Model | K | M | P | S | d | L1 | L2 | L3 | N | SW | H | Flange outer tube size control table | ||||
A | B | C | D | |||||||||||||
20A | 3/4" | R3/4" | Rc3/4" | Rc1/2" | Rp1/4" | 18 | 50 | 155 | 120 | 10 | 24 | 50 | / | / | / | / |
Flange connection | Rc3/4" | Rc1/2" | Rp1/4" | 18 | 50 | 155 | 120 | 10 | / | 50 | 26 | 11 | 24 | 16 | ||
25A | 1" | R1" | Rc3/4" | Rc1/2" | Rp3/8" | 23.5 | 53 | 171 | 122 | 10 | 32 | 52 | / | / | / | / |
Flange connection | Rc3/4" | Rc1/2" | Rp3/8" | 23.5 | 53 | 171 | 122 | 10 | / | 52 | 34 | 12 | 32 | 18 | ||
32A | 1-1/4" | R1-1/4" | Rc1" | Rc3/4" | Rp1/2" | 30 | 71 | 207 | 125 | 10 | 41 | 66 | / | / | / | / |
Flange connection | Rc1" | Rc3/4" | Rp1/2" | 30 | 71 | 207 | 125 | 10 | / | 66 | 40 | 13 | 38 | 20 | ||
40A | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc3/4" | Rp3/4" | 36 | 69 | 255 | 176 | 14 | 46 | 92 | / | / | / | / |
Flange connection | Rc1-1/4" | Rc3/4" | Rp3/4" | 36 | 69 | 255 | 176 | 14 | / | 92 | 47.8 | 13 | 45 | 20 | ||
50A | 2" | R2" | Rc1-1/2" | Rc1" | Rp1" | 46 | 80 | 287 | 208 | 14 | 55 | 100 | / | / | / | / |
Flange connection | Rc1-1/2" | Rc1" | Rp1" | 46 | 80 | 287 | 208 | 14 | / | 100 | 60 | 16 | 57 | 24 | ||
65A | 2-1/2" | R2-1/2" | Rc2" | Rc1-1/4" | Rp1-1/4" | 58 | 82 | 315 | 230 | 20 | 70 | 102 | / | / | / | / |
Flange connection | Rc2" | Rc1-1/4" | Rp1-1/4" | 58 | 82 | 315 | 230 | 20 | / | 102 | 74 | 19 | 70 | 24 | ||
80A | 3" | 3" above can call us to request to design and production. |
About Us
Company Profile Company Culture Develop History Technological Innovation Production Quality Honor VideoProducts
Rotary Joint Flexible Metal Hose Graphite AccessoriesNews
Company News Industry news Show information Technical articleTechnology
Product catalog Installation dataFollow us
Contact Us
Unified national service hotlineCopyright ?Fujian Minxuan Technology Co., Ltd. all rights reserved 閩ICP備05026600號 中機標準化研究院 BY:KEW